Catastrophic Events and Mass Extinctions: Impacts and Beyond |
Què en diuen els usuaris - Escriviu una ressenya
No hem trobat cap ressenya als llocs habituals.
Continguts
1 | |
7 | |
21 | |
Geophysical constraints on the size and structure of the Chicxulub impact crater | 39 |
MicroRaman and optical identification of coesite in suevite from Chicxulub | 47 |
Distribution of Chicxulub ejecta at the CretaceousTertiary boundary | 55 |
Generation and propagation of a tsunami from the CretaceousTertiary impact event | 69 |
Mass wasting of Atlantic continental margins following the Chicxulub impact event | 79 |
Abruptness of the endPermian mass extinction as determined from biostratigraphic and cyclostratigraphic analyses of European western Tethyan secti... | 415 |
PermianTrias sic boundary in the northwest Karoo basin Current stratigraphic placement implications for basin development models and the search f... | 429 |
Chemical signatures of the PermianTriasic transitional environment in Spiti Valley India | 445 |
Synchronous record of 613C shifts in the oceans and atmosphere at the end of the Permian | 455 |
Late Ordovician extinction A Laurentian view | 463 |
Late Devonian sealevel changes catastrophic events and mass extinctions | 473 |
Impactgenerated carbonate accretionary lapilli in the Late Devonian Alamo Breccia | 489 |
Continental TriassicJurassic boundary in central Pangea Recent progress and discussion of an Ir anomaly | 505 |
Sequence stratigraphy and sealevel change across the CretaceousTertiary boundary | 97 |
Complex tsunami waves suggested by the CretaceousTertiary boundary deposit at the Moncada section western Cuba | 109 |
CretaceousTertiary boundary sequence in the Cacarajicara Formation western Cuba An impactrelated highenergy gravityflow deposit | 125 |
Multiple spherule layers in the late Maastrichtian of northeastern Mexico | 145 |
Two anomalies of platinum group elements above the CretaceousTertiary boundary at Beloc Haiti Geochemical context and consequences for the im... | 163 |
CretaceousTertiary boundary at Blake Nose Ocean Drilling Program Leg 17IB A record of the Chicxulub impact ejecta | 189 |
Global occurrence of magnetic and superparamagnetic iron phases in CretaceousTertiary boundary clays | 201 |
CretaceousTertiary profile rhythmic deposition and geomagnetic polarity reversals of marine sediments near Bjala Bulgaria | 213 |
Paleoenvironment across the CretaceousTertiary transition in eastern Bulgaria | 231 |
CretaceousTertiary boundary planktic foraminiferal mass extinction and biochronology at La Ceiba and Bochil Mexico and El Kef Tunisia | 253 |
Distribution pattern of calcareous dinoflagellate cysts across the CretaceousTertiary boundary Fish Clay Stevns Klint Denmark Implications for our u... | 265 |
Abrupt extinction and subsequent reworking of Cretaceous planktonic foraminifera across the CretaceousTertiary boundaryEvidence from the subtro... | 277 |
Faunal changes across the CretaceousTertiary KT boundary in the Atlantic coastal plain of New Jersey Restructuring the marine community after the ... | 291 |
Giant ground birds at the CretaceousTertiary boundary Extinction or survival? | 303 |
Dinosaurs that did not die Evidence for Paleocene dinosaurs in the Ojo Alamo Sandstone San Juan Basin New Mexico | 307 |
Sulfur isotopic compositions across terrestrial CretaceousTertiary boundary successions | 337 |
Natural fullerenes from the CretaceousTertiary boundary layer at Anjar Kutch India | 345 |
Organic geochemical investigation of terrestrial CretaceousTertiary boundary successions from Brownie Butte Montana and the Raton Basin New Me... | 351 |
EndPermian mass extinctions A review | 363 |
PermianTriassic boundary in the southwestern United States Hiatus or continuity? | 385 |
Extent duration and nature of the PermianTrias sic superanoxic event | 395 |
Dating the endTriassic and Early Jurassic mass extinctions correlative large igneous provinces and isotopic events | 523 |
Sealevel changes and black shales associated with the late Paleocene thermal maximum Organicgeochemical and micropaleontologic evidence from t... | 533 |
Sedimentary record of impact events in Spain | 551 |
Postglacial impact events in Estonia and their influence on people and the environment | 563 |
Mineralogical investigations of experimentally shocked dolomite Implications for the outgassing of carbonates | 571 |
How strong was impactinduced CO2 degassing in the CretaceousTertiary event? Numerical modeling of shock recovery experiments | 587 |
Laboratory impact experiments versus natural impact events | 595 |
Comparison of the osmium and chromium isotopic methods for the detection of meteoritic components in impactites Examples from the Morokweng... | 607 |
Numerical modeling of the formation of large impact craters | 619 |
Multiple stages of condensation in impactproduced vapor clouds | 631 |
On the completeness of the discovery rate of the potentially hazardous asteroids | 645 |
Possible sources of Earth crossers | 651 |
Measurement of the lunar impact record for the past 35 by and implications for the Nemesis theory | 659 |
Role of the galaxy in periodic impacts and mass extinctions on the Earth | 667 |
Solar system linked to a gigantic interstellar cloud during the past 500 my Implications for a galactic theory of terrestrial catastrophism | 679 |
Grazing meteoroids could ignite continentalscale fires | 685 |
Atmospheric erosion and radiation impulse induced by impacts | 695 |
Toxins produced by meteorite impacts and their possible role in a biotic mass extinction | 705 |
Modeling longterm climatic effects of impacts First results | 717 |
731 | |
Frases i termes més freqüents
abundance America ammonoid anomaly appears assemblage associated base basin Breccia carbon Catastrophic cause changes Chicxulub chondrites clay composition concentrations consists contains core correlation crater Cretaceous Cretaceous-Tertiary boundary Danian deposits depth distribution early Earth ejecta elements et al event evidence Figure foraminifera Formation formed fossil Geological Geological Society glass global grains impact increase indicate interpreted interval isotope Italy K-T boundary Keller lapilli Late layer limestone lower Maastrichtian major marine mass extinction material meteorite Mexico middle minerals Nature North observed occurred Ocean Ojo Alamo organic origin P-Tr Paleocene pattern Permian Planetary possible present quartz range record region relatively reported represent rocks samples sandstone Science sedimentary sediments sequence shale shocked similar South southern Special species spherules stratigraphic structure suggest thick Triassic unit University upper values volcanic western zone